New Line Learning Academy, Maidstone,Anh
copyright: Gensler | |||||
Mô hình quy hoạch mới Shenzhen "4 Tower in 1 "Masterplan, Shenzhen,TQ
Steven Holl Architects | |||||
Mô hình quy hoạch mới
Mô hình quy hoạch mới Yonge Eglinton Master Plan, Toronto, Canada
City of Toronto City Planning | |||||
Mô hình National Maritime Museum, London,Anh
copyright: Hunters | |||||
copyright: Dewan Architects & Engineers | |||||
Text & Photographs Copyright Cox Howlett + Bailey Woodland 2009 | |||||
copyright: Magnusson Architecture and Planning PC | |||||
copyright: WXY Architecture + Urban Design | |||||
copyright: AD+RG | |||||
copyright: Swanke Hayden Connell Architects | |||||
copyright: Aeda |
images: Benjamin Benschneider | |||||
images: Benjamin Benschneider | |||||
copyright: Iemke Ruige / LIAG | |||||
Mô hình Korkeassari, Helsinki,Phần Lan
(c) Artefactory | |||||
Mô hình Trường Trent University - Peter Gzowski College, Peterborough, Canada
copyright: Stantec Architecture | |||||
copyright: Stantec Architecture | |||||
copyright: SOM, images: Timothy Hursley | |||||
images: James Brittain | |||||
copyright: HKS Inc. |
copyright: Kasian | |||||
|
Photographs by Timothy So |
copyright: de Blacam and Meagher Architects | |||||
Images: Peter Mauss / Esto | |||||
copyright: Kling Stubbins, Fentress Architects - images: Ron Johnson | |||||
Images: Monica Larsen with copyrights to Henning Larsen Architects | |||||
Maki & Associates (Japan) in association with DP Architects Pte Ltd (Singapore) | |||||
copyright: Woodhead | |||||
copyright: Woodhead | |||||
copyright: Woodhead | |||||
Không có nhận xét nào:
Đăng nhận xét